Technical Specification
Inches | Metric | ||||||||||
N.B. | O.D. At Bevel | Run C | Outlet M | N.B. | O.D. At Bevel | Run C | Outlet M | ||||
Run | Outlet | Run | Outlet | Run | Outlet | Run | Outlet | ||||
½ ½ | 3/8 ¼ | 0.840 0.840 | 0.675 0.540 | 1 1 | 1 1 | 15 15 | 10 8 | 21.34 21.34 | 17.15 13.72 | 25.40 25.40 | 25.40 25.40 |
¾ ¾ | ½ 3/8 | 1.050 1.050 | 0.840 0.675 | 1 1/8 | 1 1/8 | 20 20 | 15 10 | 26.67 26.67 | 21.34 17.15 | 28.58 28.58 | 28.58 28.58 |
1 1/8 | 1 1/8 | ||||||||||
1 1 | ¾ ½ | 1.315 1.315 | 1.050 0.840 | 1 ½ 1 ½ | 1 ½ 1 ½ | 25 25 | 20 15 | 33.40 33.40 | 26.67 21.34 | 38.10 38.10 | 38.10 38.10 |
1 ¼ 1 ¼ 1 ¼ | 1 ¾ ½ | 1.660 1.660 1.660 | 1.315 1.050 0.840 | 1 7/8 | 1 7/8 | 32 32 32 | 25 20 15 | 42.16 42.16 42.16 | 33.40 26.67 21.34 | 47.63 47.63 47.63 | 47.63 47.63 47.63 |
1 7/8 | 1 7/8 | ||||||||||
1 7/8 | 1 7/8 | ||||||||||
1 ½ 1 ½ 1 ½ 1 ½ | 1¼ 1 ¾ ½ | 1.900 1.900 1.900 1.900 | 1.660 1.315 1.050 0.840 | 2 ¼ 2 ¼ 2 ¼ 2 ¼ | 2 ¼ 2 ¼ 2 ¼ 2 ¼ | 40 40 40 40 | 32 25 20 15 | 48.26 48.26 48.26 48.26 | 42.16 33.40 26.67 21.34 | 57.15 57.15 57.15 57.15 | 57.15 57.15 57.15 57.15 |
2 2 2 2 | 1 ½ 1 ¼ 1 ¾ | 2.375 2.375 2.375 2.375 | 1.900 1.660 1.315 1.050 | 2 ½ 2 ½ 2 ½ 2 ½ | 2 3/8 | 50 50 50 50 | 40 32 25 20 | 60.33 60.33 60.33 60.33 | 48.26 42.16 33.40 26.67 | 63.50 63.50 63.50 63.50 | 60.33 57.15 50.80 44.45 |
2 ¼ | |||||||||||
2 | |||||||||||
1 ¾ | |||||||||||
2 ½ 2 ½ 2 ½ 2 ½ | 2 1 ½ 1 ¼ 1 | ||||||||||
3 3 3 3 | 2 ½ 2 1 ½ 1 ¼ | 3.500 3.500 3.500 3.500 | 2.875 2.375 1.900 1.660 | 3 3/8 3 3/8 3 3/8 3 3/8 | 3 ¼ 3 2 7/8 2 ¾ | 80 80 80 80 | 65 50 40 32 | 88.90 88.90 88.90 88.90 | 73.03 60.33 48.26 42.16 | 85.73 85.73 85.73 85.73 | 82.55 76.20 73.03 69.85 |
3 ½ 3 ½ 3 ½ 3 ½ | 3 2 ½ 2 1 ½ | 4.000 4.000 4.000 4.000 | 3.500 2.875 2.375 1.900 | 3 ¾ 3 ¾ 3 ¾ 3 ¾ | 3 5/8 | 90 90 90 90 | 80 65 50 40 | 101.60 101.60 101.60 101.60 | 88.90 73.03 60.33 48.26 | 95.25 95.25 95.25 95.25 | 92.08 88.90 82.55 79.38 |
3 ½ | |||||||||||
3 ¼ | |||||||||||
3 1/8 |